Components
Component | Steam Generator | |
range (heat) | 100 C - 1000 C | |
technology | Induction heating | electrical/magnetic |
developped/delivered | E2E International | E2E India |
application | STGen 1 MW | Power capacitors 5-20 KvA |
space
Component | Rotary Expander | |
range (heat) | 50 hp - 500 hp | |
technology | Rotary engine | heat expansion |
developped/delivered | various suppliers | eg. Wankel engine Japan |
application | STGen 1 MW | low rpm, high torque |
space
Component | Alternator | |
range (heat) | 1Mw-2Mw | |
technology | Induction | Permannet magnet |
developped/delivered | DOD USA | Electrodynamics |
application | STGen 1 MW | small, lightweight |
space
Component | Housing | |
range (heat) | 26 sqare mtrs. | |
technology | Lightweight | Flexibile |
developped/delivered | Ting NL | de Kok steel constructions |
application | Pre configured connections and mounting | No foundation, placed in any environment (forest, roof) |
space
space
space
Component | Fuel Cell | |
range | 1-5 KvA | |
technology | Solid Oxide Fuel Cell | Hollow electrodes & loose plates |
developped/delivered | Circonica | E2E International |
application | Power capacitors | 20 KvA standard unit networked to 200 KvA |
space
Component | Various | |
range | Electro magnetic gearbox | 1-1000 ratio |
technology | Magnetic | |
developped/delivered | Magnometics | Various |
application | STGen 1 MW | versatile |
space
Component | Stirling engine | |
range | 1 KvA - networked | |
technology | freee piston | heat engine |
developped/delivered | 1930 | Microgen NL |
application | Networked units | driven by steam generator |